Standard Tubing Metric Sizes
Fluorotherm Fluoropolymer Tubing - Standard Metric Sizes
NEW! - APFO free tubing
Fluorotherm now offers APFO free tubing for specific applications, based on customer request. For specific information on APFO free tubing or products (or PFOA) please contact Fluorotherm by phone or at sales@fluorotherm.com.
Faster lead times for tubing
Fluorotherm now offers faster lead times for non-stock fluoropolymer tubing and custom sized tubing. Higher stock levels of stocking for standard tubing sizes means faster deliveries to you. Changes installed recently will allow for rapid response on price and availability, accompanied by faster deliveries.
Tubing is available in PTFE, FEP, PFA, and ETFE.
All dimensions in millimeters
| Size, ID X OD | Inside Diameter- ID | Tolerance, +/- | Wall Thickness | Tolerance, +/- | Outside Diameter-OD |
|---|---|---|---|---|---|
| 2 x 3 | 2.00 | 0.10 | 0.50 | 0.10 | 3.00 |
| 2 x 4 | 2.00 | 0.10 | 1.00 | 0.20 | 4.00 |
| 3 x 4 | 3.00 | 0.15 | 0.50 | 0.10 | 4.00 |
| 3 x 5 | 3.00 | 0.15 | 1.00 | 0.20 | 5.00 |
| 4 x 5 | 4.00 | 0.15 | 0.50 | 0.10 | 5.00 |
| 4 x 6 | 4.00 | 0.15 | 1.00 | 0.20 | 6.00 |
| 5 x 6 | 5.00 | 0.20 | 0.50 | 0.10 | 6.00 |
| 5 x 7 | 5.00 | 0.20 | 1.00 | 0.20 | 7.00 |
| 6 x 7 | 6.00 | 0.20 | 0.50 | 0.10 | 7.00 |
| 6 x 8 | 6.00 | 0.20 | 1.00 | 0.20 | 8.00 |
| 7 x 8 | 7.00 | 0.20 | 0.50 | 0.10 | 8.00 |
| 7 x 9 | 7.00 | 0.20 | 1.00 | 0.20 | 9.00 |
| 8 x 9 | 8.00 | 0.20 | 0.50 | 0.10 | 9.00 |
| 8 x 10 | 8.00 | 0.20 | 1.00 | 0.20 | 10.00 |
| 10 x 12 | 10.00 | 0.30 | 1.00 | 0.20 | 12.00 |
| 12 x 14 | 12.00 | 0.30 | 1.00 | 0.20 | 14.00 |
| 14 x 16 | 14.00 | 0.40 | 1.00 | 0.20 | 16.00 |
| 16 x 18 | 16.00 | 0.40 | 1.00 | 0.20 | 18.00 |
| 18 x 20 | 18.00 | 0.50 | 1.00 | 0.20 | 20.00 |
| 20 x 22 | 20.00 | 0.50 | 1.00 | 0.20 | 22.00 |
Notes: Packaging in random continuous lengths available. Please contact Fluorotherm for colors, custom sizes, cut lengths, or special requirements.