AWG Sizes
Fluorotherm™ PTFE Tubing, AWG Size, inches
AWG | INSIDE DIAMETER - ID | LIGHT WALL | THIN WALL | STD. WALL | HEAVY WALL | |||||
SIZE | MIN | MAX | NOM. | TOL +/- | NOM. | TOL. +/- | NOM. | TOL. +/- | NOM. | TOL. +/- |
32 | 0.007 | 0.011 | 0.006 | 0.002 | 0.009 | 0.002 | ||||
30 | 0.010 | 0.015 | 0.006 | 0.002 | 0.009 | 0.002 | 0.009 | 0.002 | ||
28 | 0.013 | 0.018 | 0.006 | 0.002 | 0.009 | 0.002 | 0.009 | 0.002 | ||
26 | 0.016 | 0.021 | 0.006 | 0.002 | 0.009 | 0.002 | 0.009 | 0.002 | ||
24 | 0.020 | 0.026 | 0.006 | 0.002 | 0.010 | 0.003 | 0.012 | 0.003 | 0.016 | 0.003 |
23 | 0.023 | 0.029 | 0.006 | 0.002 | 0.010 | 0.003 | 0.012 | 0.003 | 0.016 | 0.003 |
22 | 0.025 | 0.032 | 0.006 | 0.002 | 0.010 | 0.003 | 0.012 | 0.003 | 0.016 | 0.003 |
21 | 0.029 | 0.035 | 0.006 | 0.002 | 0.010 | 0.003 | 0.012 | 0.003 | 0.018 | 0.003 |
20 | 0.032 | 0.040 | 0.006 | 0.002 | 0.012 | 0.003 | 0.016 | 0.003 | 0.018 | 0.003 |
19 | 0.036 | 0.044 | 0.006 | 0.002 | 0.012 | 0.003 | 0.016 | 0.003 | 0.020 | 0.004 |
18 | 0.040 | 0.049 | 0.006 | 0.002 | 0.012 | 0.003 | 0.016 | 0.003 | 0.020 | 0.004 |
17 | 0.045 | 0.054 | 0.006 | 0.002 | 0.012 | 0.003 | 0.016 | 0.003 | 0.020 | 0.004 |
16 | 0.051 | 0.061 | 0.006 | 0.002 | 0.012 | 0.003 | 0.016 | 0.003 | 0.020 | 0.004 |
15 | 0.057 | 0.067 | 0.006 | 0.002 | 0.012 | 0.003 | 0.016 | 0.003 | 0.020 | 0.004 |
14 | 0.064 | 0.074 | 0.008 | 0.002 | 0.012 | 0.003 | 0.016 | 0.003 | 0.020 | 0.004 |
13 | 0.072 | 0.082 | 0.008 | 0.002 | 0.012 | 0.003 | 0.016 | 0.003 | 0.020 | 0.004 |
12 | 0.081 | 0.091 | 0.008 | 0.002 | 0.012 | 0.003 | 0.016 | 0.003 | 0.020 | 0.004 |
11 | 0.091 | 0.101 | 0.008 | 0.002 | 0.012 | 0.003 | 0.016 | 0.003 | 0.020 | 0.004 |
10 | 0.102 | 0.112 | 0.008 | 0.002 | 0.012 | 0.003 | 0.016 | 0.003 | 0.025 | 0.005 |
9 | 0.114 | 0.124 | 0.008 | 0.002 | 0.015 | 0.003 | 0.020 | 0.004 | 0.025 | 0.005 |
8 | 0.129 | 0.141 | 0.008 | 0.002 | 0.015 | 0.003 | 0.020 | 0.004 | 0.030 | 0.005 |
7 | 0.144 | 0.158 | 0.008 | 0.002 | 0.015 | 0.003 | 0.020 | 0.004 | 0.030 | 0.005 |
6 | 0.162 | 0.178 | 0.010 | 0.003 | 0.015 | 0.003 | 0.020 | 0.004 | 0.030 | 0.005 |
5 | 0.182 | 0.198 | 0.010 | 0.003 | 0.015 | 0.003 | 0.020 | 0.004 | 0.032 | 0.005 |
4 | 0.204 | 0.224 | 0.010 | 0.003 | 0.015 | 0.003 | 0.020 | 0.004 | ||
3 | 0.229 | 0.249 | 0.010 | 0.003 | 0.015 | 0.003 | 0.020 | 0.004 | ||
2 | 0.258 | 0.278 | 0.010 | 0.003 | 0.015 | 0.003 | 0.020 | 0.004 | ||
1 | 0.289 | 0.311 | 0.010 | 0.003 | 0.015 | 0.003 | 0.020 | 0.004 | ||
0 | 0.325 | 0.347 | 0.012 | 0.003 | 0.015 | 0.003 | 0.020 | 0.004 |
Specifications: ASTM D3295, ASTM D3295 B, ASTM D3295 C, ASTM D3295 E
AMS 3653, AMS 3654, AMS 3655, MIL-I-22129
Fluorotherm™ PTFE tubing demonstrates unmatched chemical resistance, temperature capability extending from cryogenic to high temperatures, high dielectric strength and electrical breakdown voltage, unique antistick and low friction properties and high purity.
Dimensional specifications listed above are valid for standard PTFE AWG tubing. Custom specifications produced upon request. All AWG tubing complies with UL-224.
Standard color is natural (clear). Filled compositions and colors available upon request. A nominal upcharge apples for cut lengths.