Standard Sizes
All Dimensions in inches
SIZE, FRACTIONAL | INSIDE DIAMETER-ID | WALL THICKNESS | TOLERANCE, +/- | OUTSIDE DIAMETER-OD | TOLERANCE, +/- | *BURST PRESSURE, PSI AT 75°F | ||
PTFE | FEP | PFA | ||||||
1/32 | 0.031 | 0.016 | 0.003 | 0.063 | 0.004 | 1513 | 1815 | 2420 |
1/16 | 0.063 | 0.031 | 0.005 | 0.125 | 0.005 | 1500 | 1800 | 2400 |
1/16 | 0.063 | 0.062 | 0.010 | 0.188 | 0.008 | 2000 | 2400 | 3200 |
1/8 | 0.125 | 0.031 | 0.005 | 0.188 | 0.008 | 967 | 1161 | 1548 |
1/8 | 0.125 | 0.062 | 0.010 | 0.250 | 0.008 | 1500 | 1800 | 2400 |
5/32 | 0.156 | 0.047 | 0.007 | 0.250 | 0.008 | 1096 | 1315 | 1753 |
3/16 | 0.188 | 0.031 | 0.005 | 0.250 | 0.008 | 700 | 840 | 1120 |
1/4 | 0.250 | 0.031 | 0.005 | 0.313 | 0.010 | 549 | 659 | 878 |
1/4 | 0.250 | 0.062 | 0.010 | 0.375 | 0.010 | 962 | 1154 | 1538 |
5/16 | 0.312 | 0.031 | 0.005 | 0.375 | 0.010 | 451 | 541 | 721 |
3/8 | 0.375 | 0.031 | 0.005 | 0.438 | 0.010 | 382 | 459 | 612 |
3/8 | 0.375 | 0.062 | 0.010 | 0.500 | 0.010 | 700 | 840 | 1120 |
7/16 | 0.438 | 0.031 | 0.005 | 0.500 | 0.010 | 332 | 398 | 531 |
1/2 | 0.500 | 0.031 | 0.005 | 0.563 | 0.010 | 293 | 352 | 469 |
1/2 | 0.500 | 0.062 | 0.010 | 0.625 | 0.010 | 549 | 659 | 878 |
9/16 | 0.562 | 0.031 | 0.005 | 0.625 | 0.010 | 262 | 315 | 420 |
5/8 | 0.625 | 0.031 | 0.007 | 0.688 | 0.020 | 238 | 285 | 380 |
5/8 | 0.625 | 0.062 | 0.010 | 0.750 | 0.020 | 451 | 541 | 721 |
11/16 | 0.688 | 0.031 | 0.007 | 0.750 | 0.020 | 217 | 260 | 347 |
3/4 | 0.750 | 0.040 | 0.007 | 0.830 | 0.020 | 253 | 303 | 404 |
7/8 | 0.875 | 0.045 | 0.007 | 0.965 | 0.020 | 244 | 293 | 390 |
7/8 | 0.875 | 0.062 | 0.010 | 1.000 | 0.020 | 332 | 398 | 531 |
1 | 1.000 | 0.045 | 0.007 | 1.090 | 0.020 | 215 | 258 | 344 |
1-1/4 | 1.250 | 0.045 | 0.007 | 1.340 | 0.020 | 174 | 208 | 278 |
1-1/2 | 1.500 | 0.050 | 0.008 | 1.600 | 0.020 | 161 | 193 | 258 |
*Burst Pressure values are theoretical values, obtained by calculation. They are intended for guidance only. Working pressures are considerably lower. For guidance on working pressures, consult Fluorotherm.
Standard color - Natural, clear. Custom colors and stripes available upon request. Customer specified cut lengths quoted upon request. Fractional sizes 1/32" through 1/2" available in spools, sizes exceeding 1/2" available in rolls.